Riverboat Gambling Council Bluffs Iowa
Shinn John A.in Waterloo. The river boat casinos council bluffs N.P. Como jugar al poker yahoo respuestas In 1989 The state of Iowa passed the first riverboat casino legislation in the nation. Taxes and fees that are shown are estimates only. The Racing & Gaming Commission is established by Iowa Code 99D and is extended authority over casinos at racetracks and riverboats/gambling structures/racetracks by Iowa Code 99F. The Racing & Gaming Commission establishes Administrative Rules to govern the operation of pari-mutuel and casino operations in Iowa.

US Players and Credit Card, BitCoin Deposits Accepted!

Blackjack Gambling Games in IA
Iowa became the 1st state to legalize riverboat casinos and gambling in 1991. Now casino riverboats in Iowa are no longer required to cruise on the water, and most now sit in man-made basins of water.
Most Iowa casinos are open 24 hours, and the legal age to gamble in Iowa is 21. 3 casinos in the state are owned by local Indian tribes.
Riverboat Gambling Council Bluffs Iowa Map
The Ameristar Hotel Casino in Council Bluffs, IA has the most blackjack tables in the state (28), but several others fall just short of this number.


List of Iowa Casinos and Blackjack Conditions
Ameristar Hotel Casino - Council Bluffs2200 River Road (866) MOREFUN | 28 blackjack tables ($3 to $1,000 bets) plus 1,651 slot and video poker machines. Craps, roulette, bingo, etc. |
Argosy Casino - Sioux City100 Larsen Park Road (800) 424-0080 | Blackjack, poker and 659 gaming machines. |
Casino Omaha17214 210th Street (800) 858-8238 | 9 blackjack tables, 464 video poker and slot machines, poker, roulette and craps. |
Catfish Bend Casino3001 Winegard Drive (800) 372-2946 | Blackjack, poker and 680 gaming machines. |
Catfish Bend Riverboat Casino - Fort Madison902 Riverview Drive (800) 372-2946 | 13 blackjack tables, 400 slot and video poker machines, roulette, poker and craps. |
Diamond Jo Casino Dubuque3rd Street Ice Harbor (800) LUCKYJO | 25 blackjack tables. 777 video poker, video keno and slot machines. Craps, poker, Texas Hold'em, etc. |
Diamond Jo Casino Northwood777 Diamond Jo Lane (877) 323-5566 | Blackjack, 7 poker tables, and 893 gaming machines. |
Harrah's Council Bluffs1 Harrah's Boulevard (888) 598-8451 | Blackjack, Caribbean stud poker, roulette, poker, etc. 1,000 slots and video poker machines. |
Isle of Capri Casino - Bettendorf1777 Isle Parkway (800) 724-5825 | Blackjack is offered with $1 to $500 bets. 1,120 video poker and slot machines. Craps, poker, Pai Gow, etc. |
Isle of Capri Casino and Hotel - Marquette100 Anti-Monopoly Street (800) 4-YOUBET | 21 blackjack tables ($3 to $3,000 bets), plus 700 video poker, video keno and slot machines. Other table games available. |
Isle of Capri Casino and Hotel - Waterloo777 Isle of Capri Boulevard (319) 833-4753 | Blackjack, poker, and 1,110 gaming machines. |
Meskwaki Bingo Casino Hotel1504 305th Street (800) 728-4263 | 24 blackjack tables, 1,648 gaming machines, bingo, keno, table games, and a race book. |
Mississippi Belle II Riverboat Casino311 Riverview Drive | 9 blackjack tables with bets from $2 to $500. 444 slot and video poker machines. Assorted table games. |
Rhythm City Casino101 West River Drive (800) BOAT-711 | 12 blackjack tables, table games and 1,025 gaming machines. |
Riverside Casino and Golf Resort3184 Highway 22 (319) 648-1234 | 24 blackjack tables, 14 poker tables, and 1,192 gaming machines. |
Terrible's Lakeside Casino777 Casino Drive (877) 477-5253 | 20 blackjack tables, 1,000 gaming machines, craps, roulette and poker. |
Wild Rose Casino and Resort777 Main Street (877) 720-7673 | Blackjack, poker and 550 gaming machines. |
Winna Vegas Casino1500 330th Street (800) 468-9466 | 9 blackjack tables, 668 slot and video poker machines, bingo, and other table games. |

Riverboat Gambling In Iowa
US Players and Credit Card, BitCoin Deposits Accepted!
More USA Casinos:Arizona - California - Colorado - Black Hawk, CO - Cripple Creek, CO - Connecticut - Georgia - Illinois - Indiana - Iowa - Kansas - Louisiana - Michigan - Minnesota - Mississippi - Missouri - Nevada - New Jersey - New Mexico - New York - North Dakota - Oklahoma - Oregon - South Carolina - South Dakota - Texas - Washington - Wisconsin - Wyoming